上裝式偏心半球球閥
產品名稱:上裝式偏心半球球閥
產品型號:DYQ40 DYQ340 DYQ640 DYQ940
連接方式:法蘭
結構形式:半球直通
驅動方式:蝸輪,氣動,電動,手動
產品口徑:DN100-1400
公稱壓力:0.6MPa~1.6MPa
閥體材質:鑄鋼,不銹鋼
產品詳情
主要性能規范 Main specifications
公稱壓力 Nominal pressure | 0.6 | 1.0 | 1.6 | 2.0 | 2.5 | 4.0 | 5.0 | 6.4 | 10 | |
殼體試驗壓力 Shell test pressure | 0.9 | 1.5 | 2.4 | 3.0 | 3.8 | 6.0 | 7.5 | 9.6 | 15 | |
高壓密封試驗 High pressure tight test | 0.66 | 1.1 | 1.8 | 2.2 | 2.8 | 4.4 | 5.5 | 7.1 | 11 | |
適用介質及溫度℃ Applicable media & Temperature | DYQ40型 | 水、蒸汽、紙漿等溶液 Water,vapor,pulp,and other solutions,t≤180℃ | ||||||||
DYQ40型 | 天然氣、煤氣、液化氣、原油、重油 Natural gas,coal gas,liquefied gas,crude oil,and heavy oil,t ≤425℃ | |||||||||
DYQ40型 | 溶液、礦漿、氧化鋁粉、煤粉、煤灰、含塵氣體、廢渣等 Solution,Ore oar,Alumina powder,coal fines,coal ash,dusty gas, waste residues,etc.t ≤300℃ |
主要零件材質及代號 Materials and codes of main parts
零件名稱 Name of part | DYQ40型 | DYQ40型 | DYQ40型 |
閥體 Valve body | 碳鋼WCB/不銹鋼CF8 Carbon steel WCB stainless steel CF8 | 碳鋼WCB/不銹鋼CF8 Carbon steel WCB stainless steel CF8 | 碳鋼WCB/不銹鋼CF8 Carbon steel WCB stainless steel CF8 |
閥桿 Valve stem | 2Cr13/304 | 2Cr13/304 | 2Cr13/304 |
閥芯密封副 Sealing set for valve body | WCB/CF8+Cr | WCB/CF8+硬化合金鋼 WCB/CF8+Hardens alloy steel | 特種硬化合金鋼質 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
閥座密封副 Sealing set for valve seat | PTFE/Molon | WCB/CF8+硬化合金鋼 WCB/CF8+Hardens alloy steel | 特種硬化合金鋼質 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
說明:
1、本產品法蘭連接尺寸按GB/T 9113.1-2000.ASME/ANSI 16.5規定的突面法蘭;
2、結構長度參照GB 12221-2005,ASNE B16.10的規定;
3、制造和驗收技術條件參照GB12237-89,API 6D;
4、壓力試驗按JB/T9092-1999,GB/T13927-92,AP1598的要求。
公稱壓力 PN | 公稱通徑 DN(mm) | 尺寸(mm) | |||||||
L | D | K | d | b | z-d0 | Hw | Hd | ||
1.0 MPa | 100 | 229 | 220 | 180 | 156 | 22 | 8-φ18 | 330 | 380 |
125 | 254 | 210 | 210 | 184 | 22 | 8-φ18 | 345 | 405 | |
150 | 267 | 240 | 240 | 211 | 24 | 8-φ22 | 370 | 440 | |
200 | 292 | 295 | 295 | 266 | 24 | 8-φ22 | 405 | 470 | |
250 | 330 | 350 | 350 | 319 | 26 | 12-φ22 | 480 | 540 | |
300 | 403 | 400 | 400 | 370 | 26 | 12-φ22 | 520 | 580 | |
350 | 430 | 460 | 460 | 429 | 26 | 16-φ22 | 570 | 630 | |
400 | 530 | 515 | 515 | 480 | 26 | 16-φ26 | 630 | 710 | |
450 | 580 | 565 | 565 | 530 | 28 | 20-φ26 | 690 | 770 | |
500 | 660 | 620 | 620 | 582 | 28 | 20-φ26 | 740 | 820 | |
600 | 840 | 725 | 725 | 682 | 34 | 20-φ30 | 840 | 940 | |
700 | 900 | 840 | 840 | 794 | 34 | 24-φ30 | 960 | 1040 | |
800 | 1000 | 950 | 950 | 901 | 36 | 24-φ33 | 1080 | 1180 | |
900 | 1100 | 1050 | 1050 | 1001 | 38 | 28-φ33 | 1190 | 1280 | |
1000 | 1200 | 1160 | 1160 | 1112 | 38 | 28-φ36 | 1310 | 1420 | |
1200 | 1300 | 1380 | 1380 | 1328 | 44 | 32-φ39 | 1420 | 1530 | |
1400 | 1500 | 1590 | 1590 | 1530 | 48 | 36-φ42 | 1540 | 1650 | |
1.6 MPa | 100 | 229 | 180 | 180 | 156 | 22 | 8-φ18 | 330 | 380 |
125 | 254 | 210 | 210 | 184 | 22 | 8-φ18 | 345 | 405 | |
150 | 267 | 240 | 240 | 211 | 24 | 8-φ22 | 370 | 440 | |
200 | 292 | 295 | 295 | 266 | 24 | 12-φ22 | 405 | 470 | |
250 | 330 | 355 | 355 | 319 | 26 | 12-φ26 | 480 | 540 | |
300 | 403 | 410 | 410 | 370 | 28 | 12-φ26 | 520 | 580 | |
350 | 430 | 470 | 470 | 429 | 30 | 16-φ26 | 570 | 630 | |
400 | 530 | 525 | 525 | 480 | 32 | 16-φ30 | 630 | 710 | |
450 | 580 | 650 | 585 | 548 | 40 | 20-φ30 | 690 | 770 | |
500 | 660 | 770 | 650 | 609 | 44 | 20-φ33 | 740 | 820 | |
600 | 840 | 840 | 770 | 720 | 54 | 20-φ36 | 840 | 940 | |
700 | 900 | 950 | 840 | 794 | 40 | 24-φ36 | 960 | 1040 | |
800 | 1000 | 1050 | 950 | 901 | 42 | 24-φ39 | 1080 | 1180 | |
900 | 1100 | 1125 | 1050 | 1001 | 44 | 28-φ39 | 1190 | 1280 | |
1000 | 1200 | 1255 | 1170 | 1112 | 46 | 28-φ42 | 1310 | 1420 | |
1200 | 1300 | 1485 | 1390 | 1328 | 52 | 32-φ48 | 1420 | 1530 | |
1400 | 1500 | 1590 | 1590 | 1530 | 58 | 36-φ48 | 1540 | 1650 |
上一篇:Q911F電動內螺紋絲口球閥
下一篇:QG.Y1型汽源球閥