美標浮動球閥
產品名稱:美標浮動球閥
產品型號:Q41F-150LB-300LB
連接方式:法蘭
結構形式:直通流道
驅動方式:手動
產品口徑:DN15-300(可以根據您的要求定做)
公稱壓力:1.0MPa-32.0MPa(可以根據您的要求定做)
閥體材質:鑄鋼、碳鋼、不銹鋼、304、316
產品詳情
Q41F-150LB-300LB美標浮動球閥先進的閥座,聚多年球閥制造經驗而設計的閥座,確保閥門密封,磨擦系數低,操作力矩小、多種閥座材料、適應范圍廣。開關無誤的手柄:采用扁頭閥桿,與手柄的連接不會錯位,從而保證手柄指示的開關狀態與閥一致辭。鎖緊裝置:為防止閥門開關誤操作,在閥門全開、全關位置有鎖定孔,確保閥門處于正確的位置。閥桿防飛結構:閥桿為下裝式,防止受壓飛出,同時可在火災后,與閥體形成金屬接觸,確保閥桿密封。
適用介質:水、氣、油品、天然氣和酸堿腐蝕性介質。
適用溫度:-196~350℃
驅動方式:手動、氣動、電動、液動等。
公稱通徑:DN 15-250 1/2"~10"
技術規范
設計依據 | 國標系列 | 美標系列 | |
設計標準 | GB/T12237 | AP16D | ANSI B16.34 |
法蘭連接結構長度 | GB/T12221 | AP16D | ANSI B16.10 |
結構長度(焊接) | GB/T15188.1 | AP16D | ANSI B16.10 |
連接法蘭 | GB/T9113 JB/T79 Hg20592 | ANSI B16.5、B16.47 | |
對焊端 | GB/T12224 | ANSI B16.25 | |
試驗和檢驗 | GB/T9092 | AP16D | AP1598 |
主要零件及材質
序號 NO | 零件名稱 | 材質 | |
GB | ASTM | ||
1 | 閥體 | WCB | A2116-WCB |
2 | 密封圈 | PTFE、RPP | PTFE、RPP |
3 | 球體 | 1C18Ni9Ti | SS304 |
4 | 螺母 | 35 | A194-2H |
5 | 螺柱 | 35CrMoA | A193-B7 |
6 | 石體 | WCB | A216-WCB |
7 | 墊片 | 柔性石墨+不銹鋼 | B12.10-304F/.G |
8 | 填料 | PTFE | PTFE |
9 | 填料壓蓋 | WCB | A2116-WCB |
10 | 定位片 | 25 | A105 |
11 | 擋圈 | 65Mn | AISI 1066 |
12 | 手柄 | K33 | A47-667 Gr.32510 |
13 | 閥桿 | 1Cr33 | A276-410 |
14 | 螺釘 | 35 | A193-B7 |
15 | 止推墊片 | PTFE | PTFE |
試驗壓力
壓力等級 | 試驗壓力(MPa) | ||
公稱壓力(PN) | 磅級(Class) | 殼體試驗 | 密封試驗 |
1.0 | - | 1.5 | 1.1 |
1.6 | - | 2.5 | 1.76 |
2.5 | - | 3.8 | 2.75 |
4.0 | - | 6.0 | 4.4 |
6.4 | - | 9.6 | 7.04 |
- | 150 | 3.0 | 2.2 |
- | 300 | 7.6 | 5.6 |
- | 600 | 15.0 | 11.0 |
- | 10K | 2.4 | 1.5 |
- | 20K | 5.8 | 4.0 |
150Lb外形尺寸和連接尺寸
公稱通徑NPS | 單位 | L | D | T | G | C | n-φd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 108 | 89 | 12 | 35 | 60.5 | 4-15 | 115 | 72 |
in | 4.25 | 3.5 | 0.47 | 1.38 | 2.38 | 4-0.59 | 4.53 | 28.3 | ||
3/4" | 20 | mm | 117 | 98 | 12 | 43 | 70 | 4-15 | 115 | 76 |
in | 4.61 | 3.86 | 0.47 | 1.69 | 2.76 | 4-0.59 | 4.53 | 29.9 | ||
1" | 25 | mm | 127 | 108 | 12 | 51 | 79.5 | 4-15 | 150 | 92 |
in | 5 | 4.25 | 0.47 | 2 | 3.13 | 4-0.59 | 5.9 | 3.62 | ||
11/2" | 40 | mm | 165 | 127 | 14.3 | 73 | 98.5 | 4-16 | 200 | 123 |
in | 6.5 | 5 | 0.56 | 2.88 | 3.88 | 4-0.62 | 7.87 | 4.84 | ||
2" | 50 | mm | 178 | 152 | 15.9 | 92 | 120.5 | 4-19 | 200 | 132 |
in | 7 | 6.00 | 0.625 | 3.62 | 4.75 | 4-0.75 | 7.87 | 5.20 | ||
21/2" | 65 | mm | 190 | 178 | 17.5 | 105 | 139.5 | 4-19 | 320 | 164 |
in | 7.5 | 7 | 0.69 | 4.12 | 5.5. | 4-0.75 | 12.6 | 6.45 | ||
3" | 80 | mm | 203 | 190 | 19.1 | 127 | 152.4 | 4-19 | 320 | 173 |
in | 8 | 7.50 | 0.75 | 5 | 6 | 4-0.75 | 12.6 | 6.8 | ||
4" | 100 | mm | 229 | 229 | 23.9 | 157 | 190.5 | 8-19 | 450 | 210 |
in | 9 | 9 | 0.94 | 6.19 | 7.5 | 8-0.75 | 17.72 | 8.26 | ||
6" | 150 | mm | 394 | 279 | 26 | 216 | 241.5 | 8-22 | 8000 | 288 |
in | 15.5 | 10.98 | 1.02 | 8.5 | 9.50 | 8-0.88 | 31.5 | 1.34 | ||
8" | 200 | mm | 457 | 343 | 29 | 270 | 298.5 | 8-22 | 1120 | 374 |
in | 18.00 | 13.50 | 1.12 | 10.62 | 11.75 | 8-0.88 | 44.10 | 14.72 | ||
10" | 250 | mm | 533 | 406 | 31 | 324 | 362 | 12-25 | 1420 | 366 |
in | 20.98 | 16 | 1.2 | 12.75 | 14.75 | 12-1 | 55.12 | 14.40 | ||
12" | 300 | mm | 610 | 483 | 32 | 381 | 432 | 12-25 | 1420 | 412 |
in | 24 | 19 | 1.26 | 15 | 17 | 12-1 | 55.12 | 16.22 |
300Lb外形尺寸和連接尺寸
公稱通徑NPS | 單位 | L | D | T | G | C | n-φd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 115 | 72 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4.53 | 28.3 | ||
3/4" | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 115 | 76 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4.53 | 29.9 | ||
1" | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 150 | 92 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.9 | 3.62 | ||
11/2" | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 123 |
in | 7.5 | 6.12 | 0.81 | 2.88 | 4.51 | 4-0.88 | 7.87 | 4.84 | ||
2" | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 132 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 7.87 | 5.20 | ||
21/2" | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 320 | 164 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 12.6 | 6.45 | ||
3" | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 320 | 173 |
in | 11.25 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 12.6 | 6.8 | ||
4" | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 450 | 210 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 17.72 | 8.26 | ||
6" | 150 | mm | 403 | 318 | 36.6 | 216 | 270 | 12-22 | 1120 | 336 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 44.10 | 13.23 | ||
8" | 200 | mm | 502 | 381 | 42 | 270 | 330 | 12-25 | 1420 | 385 |
in | 19.76 | 15 | 16.5 | 10.62 | 12.99 | 12-1 | 55.12 | 15.16 | ||
10" | 250 | mm | 568 | 444 | 48 | 324 | 387.5 | 16-29 | 1420 | 370 |
in | 22.36 | 17.50 | 1.89 | 12.75 | 15.25 | 16-1.12 | 55.12 | 14.56 |
本文來自:北方閥門集團有限公司,轉載請注明出處:http://xxxds.com/html/cpxt/qf_8_718.html