J61_41_H_Y鍛鋼自緊密封截止閥
產品名稱:J61_41_H_Y鍛鋼自緊密封截止閥
產品型號:J61_41_H_Y
連接方式:焊接
結構形式:直通式
驅動方式:手動
產品口徑:1/2¨~2¨
公稱壓力:900lb、1500Lb、2500Lb
閥體材質:鍛鋼、鍛不銹鋼
產品詳情
J61/41 H/Y鍛鋼自緊密封截止閥
設計與制造標準:
●設計與制造:BS1873 BS5160
●法蘭尺寸:ANSIB16.5
●壓力溫度:ANSIB16.34
●結構長度:ANSIB16.10 BS1873
●對焊連接尺寸:ANSIB16.25
●檢驗與實驗:BS6755
安裝尺寸及重量:
ANSI 900Lb | ||||||
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | 216 | 229 | 254 | - | 305 | 368 |
L1 | 140 | 140 | 140 | - | 178 | 216 |
H | 335 | 335 | 335 | - | 400 | 525 |
D0 | 180 | 180 | 180 | - | 200 | 300 |
Wt | 18.2 | 22.4 | 25.3 | - | 60 | 84.4 |
Wt1 | 12.6 | 12.4 | 12.2 | - | 28.7 | 53.7 |
ANSI 1500Lb | ||||||
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | 216 | 229 | 254 | - | 305 | 368 |
L1 | 140 | 140 | 140 | - | 178 | 216 |
H | 335 | 335 | 335 | - | 400 | 525 |
D0 | 180 | 180 | 180 | - | 200 | 300 |
Wt | 17 | 23.5 | 24.1 | - | 51.3 | 74.2 |
Wt1 | 12.6 | 12.4 | 12.2 | - | 28.7 | 53.7 |
ANSI 2500Lb | ||||||
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | - | - | - | - |
L1 | 186 | 186 | 186 | - | 232 | 279 |
H | 335 | 335 | 335 | - | 400 | 525 |
D0 | 180 | 180 | 180 | - | 200 | 300 |
Wt | - | - | - | - | - | - |
Wt1 | 12.6 | 12.4 | 12.2 | - | 28.7 | 53.7 |
本文來自:北方閥門集團有限公司,轉載請注明出處:http://xxxds.com/html/cpxt/jzf_11_442.html
上一篇:鑄(鍛)鋼柱塞(截止)閥
下一篇:J61_41_H_Y鍛鋼截止閥